Model Number: AXM 6K/10K/15K/20KVA (3:1)
Brand Name: AWP
Key Specifications/Special Features:
Features:High frequency and true double-conversionDSP digital control technologyWide input voltage range (110- 300 V)Output power factor 0.9Optimized battery configuration: 192/240V
Cold start
Auto sensing frequency
ECO mode operation for energy saving
50/60Hz frequency conversion mode
Selectable output voltage via LCD
Selectable battery shutdown voltage (EOD) via LCD
Selectable input mode via LCD (3:1 or 1:1)
Power-on self test
Advanced battery management (ABM)
Short circuit and overload protection
Automatic charging in off mode
Fan speed auto control when temperatures varies
Standard RS232/USB communication port
Standard emergency power off (EPO)
Optional RS485/SNMP/AS400 communication port
Optional extension battery bank
Optional battery temperature compensation
Optional built-in isolation transformer
Optional manual bypass
| Model | AXM 06 | AXM 10 | AXM 15 | AXM 20 | |||||
| Capacity | 6kVa/5.4 kW | 10kVa /9kW | 15kVa/13.5kW | 20kVa/18 kW | |||||
| Input | |||||||||
| Rated voltage | 3:1: 360/365/380/400V/415V AC 1:1: 208/220/230/240V AC (settable via LCD) |
||||||||
| Voltage range | 3:1: half load (190-520) ± 5V AC, full load (277-520) ± 5V AC 1:1: half load (110-300) ± 5V AC, full load (160-300) ± 5V AC |
||||||||
| Frequency | 40-70 Hz (auto-sense) | ||||||||
| Power factor | 3:1: ≥ 0.95 1:1: ≥ 0.99 |
||||||||
| Bypass | |||||||||
| Voltage range | 160 V rated output voltage + 32V | ||||||||
| Frequency | 50/60Hz ± 5Hz | ||||||||
| Output | |||||||||
| Voltage | 208/210/220/230/240V AC (settable via LCD) | ||||||||
| Voltage regulation | ± 1% | ||||||||
| Frequency | Synchronized with utility in mains mode 50/60 ± 0.2Hz in battery mode | ||||||||
| Waveform | Sinusoidal | ||||||||
| Crest factor | 3:1 | ||||||||
| Harmonic distortion | ≤ 2% (linear load), ≤ 5% (non-linear load) | ||||||||
| Transfer time | 0 ms | ||||||||
| Overload capability | 105/125%: transfer to bypass in 3 minutes 125-150%: transfer to bypass in 30 seconds > 150%: transfer to bypass in 0.5 seconds |
||||||||
| Efficiency | |||||||||
| Mains mode | ≥ 92% | ||||||||
| Battery mode | ≥ 91% | ||||||||
| ECO mode | ≥ 98% | ||||||||
| Batteries | |||||||||
| DC voltage | 192/240V DC | ||||||||
| Inbuilt battery of standard model | 12V/7.0Ah x 16/20 | 12V/9.0Ah x 16/20 | / | ||||||
| Charging current | Standard model | 1A | / | ||||||
| Extensible model | 7A | ||||||||
| Recharge time | Standard model (St): 8H (90% capacity restored in 3 hours) Extensible model (Ex): depend on the capacity of battery |
||||||||
| Alarm | |||||||||
| Utility failure | 4 seconds per beep | ||||||||
| Low battery | 1 second per beep | ||||||||
| Overload | 1 second twice beep | ||||||||
| UPS fault | Long beep | ||||||||
| Communications | |||||||||
| RS232/USB (standard) | Supports Windows 98/2000/2003/XP/Vista/2008/7/8/10 | ||||||||
| SNMP (optional) | Power management from SNMP manager and web browser | ||||||||
| Others | |||||||||
| Humidity | 20-90% RH at 0-40C(non-condensing) | ||||||||
| Noise level | ≤ 58dB (1 minute) | ≤ 60dB (1minute) | |||||||
| Dimensions | (W) 262 x (D) 580 x (H) 455mm (Ex), 262x580x732 (St) | (W) 262 x (D) 580 x (H) 628mm (Ex) | |||||||
| Packing dimensions | (W) 355 x (D) 682 x (H) 615mm (Ex), 359x687x937 (St) | (W) 359 x (D) 687 x (H) 832mm (Ex) | |||||||
| Net weight | 25.0kg(Ex), 73.0kg (St) | 25.5kg(Ex), 74.0kg (St) | 38.5kg (Ex) | 39.0kg (Ex) | |||||
| Gross weight | 28.5kg (Ex), 82.5kg (St) | 29.0kg (Ex), 83.5kg (St) | 47.0kg (Ex) | 47.5kg (Ex) | |||||
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 15 - 30 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


